txu-pclmaps-oclc-792930639-afr...

https://legacy.lib.utexas.edu/maps/africa/txu-pclmaps-oclc-792930639-a...
#3694: Successfully georeferenced
🡇 Download

Georeferencing Error

Mean Absolute Error Root Mean Square Error Maximum Error
16.1%
16.1%
93.2%
219.669 pixels 311.630 pixels 1273.685 pixels
1580.746 km 2234.728 km 9463.132 km

🡇 Parameters

Estimated Transform

Type: Polynomial (3nd order)
Coefficients:
Long = +0.0x3 +0.0x2y 0.0xy2 0.0y3 0.0x2 +0.0xy +0.0y2 +0.2x -0.1y -26.3
Lat = 0.0x3 +0.0x2y +0.0xy2 +0.0y3 +0.0x2 0.0xy 0.0y2 +0.0x +0.0y +47.8

Control Points

🡇 CSV 🡇 GeoJSON

ID Name Longitude Latitude Source Residual (km)
182498 EQUATORIAL 100.29984 5.35084 Auto 9463.132 11.2%
182404 Islands -7.593056 52.734444 Auto 7644.277 49.6%
182417 Bassas 11.95 57.4 Auto 7305.233 63.5%
182409 Comoros -8.261411 40.113233 Auto 6740.764 70.8%
182407 Cidade -9.19255 39.46108 Auto 6534.534 64.4%
182428 Scale 13.6483676 46.1599284 Auto 5715.247 93.2%
182411 Juan 77.39748 28.23344 Auto 5476.536 49.0%
182437 NETI 77.25384 30.91455 Auto 5078.336 41.6%
182442 AUS 75.21123 28.94795 Auto 4680.616 37.5%
182490 TOG 39.3687964 37.2762826 Auto 4104.392 48.2%
182475 MAURITANIA 36.27894 33.51517 Auto 4102.605 47.3%
182496 LIBERI 14.28985 41.22648 Auto 3962.315 44.2%
182499 QANDA 31.52724 -27.92228 Auto 3861.823 31.3%
182472 SAUDI 83.33765 28.06703 Auto 3668.158 18.6%
182420 Reunion 57.48806 -20.30917 Auto 2857.578 10.9%
182516 MAURITIUS 57.583333 -20.3 Auto 2707.821 11.5%
182413 Port Louis 57.5 -20.17 Auto 2660.552 9.3%
182449 ARM 44.133333 17.466667 Auto 2608.924 35.2%
182511 FRANCE 54.36753 24.456 Auto 2572.175 40.9%
182467 ALGERIA 36.286495 33.520269 Auto 2483.222 29.5%
182501 KENYA 54.35203 24.46597 Auto 2477.529 25.7%
182398 Victoria 80.0928 6.7252 Auto 2419.047 9.2%
182474 ARABIA 41.499079 3.525411 Auto 2275.731 31.2%
182427 Elizabeth 31.42748 -28.53756 Auto 2258.957 13.7%
182522 CUNHA 15.470587 -12.671162 Auto 2246.238 34.6%
182517 MADAGASCAR 45.695 -20.03085 Auto 2223.561 5.7%
182412 Nova 35.022222 -20.988056 Auto 2176.998 10.9%
182414 Antananarivo 47.53613 -18.91368 Auto 2144.693 2.0%
182520 AFRICÀ 15.9999997 2.0000003 Auto 2131.907 37.0%
182416 Windhoek 21.6832293 -33.5286756 Auto 2061.772 5.5%
182410 Tromelin 54.523611 -15.891944 Auto 2052.203 3.9%
182422 Pretoria 30.233333 -28.866667 Auto 1973.170 3.2%
182452 SPAIN -9.33589 51.48007 Auto 1951.080 38.0%
182521 TRISTAN -12.28284 -37.10573 Auto 1742.209 6.7%
182432 Miles 0.0 0.0 Auto 1704.861 84.3%
182485 GUINEA -16.261667 13.156944 Auto 1696.355 2.1%
182461 TUNISIA 36.24472 33.49441 Auto 1651.173 18.9%
182446 ITALY 36.280495 33.521831 Auto 1600.490 21.2%
182451 AZORES -4.1826068 37.4675599 Auto 1592.519 30.9%
182519 NAMIBIA 26.246875 -29.1656158 Auto 1579.736 6.4%
182468 LIBYA 36.284249 33.520295 Auto 1578.479 17.1%
182426 Cape Town 18.42322 -33.92584 Auto 1550.746 9.9%
182518 BOTSWANA 30.55 -24.28333 Auto 1500.255 6.7%
182494 SOMALIA 54.345826 24.465185 Auto 1465.728 19.6%
182488 HAN -2.443597 10.689247 Auto 1451.485 8.1%
182515 MOZAMBIQUE 40.735833 -15.034167 Auto 1429.208 7.2%
182418 India 36.91806 -16.69639 Auto 1382.612 5.1%
182444 CRE 7.2998833 45.7753487 Auto 1366.286 18.2%
182431 Gough Island -9.88333 -40.35 Auto 1361.758 2.5%
182425 Cunha 15.470587 -12.671162 Auto 1353.859 27.9%
182415 Denis 55.66667 -3.8 Auto 1350.459 14.2%
182421 Gaborone 25.90859 -24.65451 Auto 1347.313 1.0%
182405 Moroni 43.25506 -11.70216 Auto 1346.510 6.0%
182458 LEB 49.59651 32.625523 Auto 1321.772 5.3%
182394 São Tomé 6.73 0.3611378 Auto 1308.037 5.5%
182512 MALA 39.77611 -12.67972 Auto 1300.301 12.9%
182484 YEMEN 54.43183 24.42605 Auto 1285.470 17.6%
182471 QAI 43.561509 16.078918 Auto 1281.489 20.1%
182386 Accra -0.1969 5.55602 Auto 1270.456 4.7%
182443 FRANCE 5.3579607 50.5264254 Auto 1246.871 23.0%
182440 LUN 7.88458 54.18213 Auto 1221.964 30.7%
182389 Malabo 8.79 3.75 Auto 1187.072 5.9%
182358 Constantine 5.734048 45.1607584 Auto 1166.277 9.7%
182360 Fès -6.207 36.46758 Auto 1110.298 10.1%
182406 Lilongwe 33.78725 -13.96692 Auto 1109.459 5.6%
182508 ANGOLA 22.3 6.43333 Auto 1107.531 15.6%
182393 Nairobi 38.933333 -4.95 Auto 1102.430 13.3%
182350 Brüsséls 4.34878 50.85045 Auto 1094.265 31.8%
182399 Kinshasa 15.3424196 -4.3196982 Auto 1090.579 6.0%
182376 Niame 2.1098 13.51366 Auto 1058.805 7.1%
182397 Brazzaville 15.3161747 -4.2691293 Auto 1057.599 6.0%
182355 Lisbon -9.13333 38.71667 Auto 1053.120 18.7%
182510 SEYCHELLES 55.66667 -4.58333 Auto 1044.872 6.0%
182476 CAPE VERDE -17.50449 14.7221 Auto 1042.968 13.4%
182377 Bamako -8.00003910464 12.6500146677 Auto 1007.855 2.2%
182385 Monrovia -9.666667 6.6666669 Auto 952.373 2.0%
182379 Kano 8.5213 14.1576 Auto 924.749 6.9%
182359 Rabat -6.8333333 34.0333333 Auto 921.401 10.3%
182372 Agadez 7.98280960962 16.9958734324 Auto 909.008 8.6%
182482 SUDAN 43.21578 15.67648 Auto 904.698 10.7%
182374 Asmara 41.133333 26.3 Auto 898.152 12.2%
182381 Conakry -13.61196 9.57689 Auto 891.646 3.8%
182400 Zanzibar 39.3417 -6.15557 Auto 890.393 7.3%
182402 Luanda 15.533312 -7.898085 Auto 889.903 5.3%
182383 Moundou 16.09 8.6 Auto 889.105 6.6%
182363 Mårrakech -8.00916 31.633587 Auto 869.550 8.4%
182464 CANARY ISLANDS -15.5 28.0 Auto 851.142 12.9%
182378 N'Djamena 15.067926 12.113574 Auto 837.112 7.3%
182401 Mbuji-Mayi 23.610154 -6.134238 Auto 821.751 6.6%
182478 YEMEN 54.431825 24.426051 Auto 805.655 6.8%
182459 MALTA 18.45028 42.49694 Auto 789.285 1.3%
182455 MADEIRA ISLANDS -16.75 32.666667 Auto 767.672 20.6%
182513 ANGOLA 19.3742988 -4.2903809 Auto 757.331 4.6%
182391 Mogadishu 45.3666776111 2.06668133433 Auto 747.873 8.9%
182454 TURKEY 36.283667 33.521355 Auto 746.414 10.0%
182481 SENEGAL -14.1422284 12.911966 Auto 738.939 8.0%
182434 RUSSIA 47.24201 56.13446 Auto 737.595 1.9%
182349 Warsaw 21.01178 52.22977 Auto 724.497 17.4%
182356 Tunis 10.16579 36.81897 Auto 723.719 9.1%
182375 Banjul -16.5917014892 13.4538764603 Auto 716.572 7.0%
182388 Douala 15.749803 8.582282 Auto 714.803 2.5%
182396 Bukavu 28.86083 -2.50833 Auto 707.608 7.0%
182395 Kigali 30.129675 -1.8859598 Auto 694.812 7.1%
182371 Nouakchott -15.95 18.1 Auto 669.823 6.5%
182436 KAZAKHSTAN 52.99696 51.169884 Auto 668.795 21.6%
182373 Dakar -17.3226388 14.7765116 Auto 665.859 8.1%
182392 Kampala 32.5833333 0.3166667 Auto 661.039 7.2%
182473 OMAN 55.30813 25.25431 Auto 659.170 14.4%
182480 MALI 4.496291 12.651364 Auto 649.829 7.0%
182486 BENI 7.189304 9.651272 Auto 619.319 3.5%
182503 GABON 29.0404722 1.3558332 Auto 614.097 19.4%
182368 Nouadhibou -17.029906 20.932936 Auto 606.029 8.8%
182448 PORTUGAL 0.5946527 44.7973194 Auto 593.253 23.3%
182435 BELARUS 27.2827 54.0076 Auto 585.044 15.4%
182450 MACE 20.0966601 43.5788248 Auto 572.574 8.0%
182456 SYRIA 32.3 31.26667 Auto 568.181 13.6%
182469 EGYPT 34.943392 29.552389 Auto 540.844 9.1%
182445 SER 22.966667 47.383333 Auto 521.661 7.4%
182387 Bangui 21.65 5.633333 Auto 517.200 3.4%
182465 KUWAIT 43.86667 34.21667 Auto 507.150 14.2%
182346 Minsk 28.03073 53.88247 Auto 497.396 17.2%
182382 Addis Ababa 38.79805 8.97792 Auto 495.625 7.0%
182441 UKRAINE 29.24271 50.76744 Auto 454.463 10.2%
182462 IRAN 51.439685 35.687736 Auto 444.325 16.6%
182353 Sofia 23.316667 42.683333 Auto 398.187 8.5%
182351 Kyiv 30.5166279691 50.433367329 Auto 352.980 9.6%
182348 Berlin 22.1921352 49.8650443 Auto 333.727 18.3%
182357 Athens 23.72784 37.98376 Auto 328.779 8.4%
182366 Muscat 58.5922 23.613874 Auto 326.487 14.5%
182370 Port Sudan 37.21644 19.61745 Auto 287.907 6.0%
182466 JORDAN 36.286664 33.51641 Auto 286.064 10.6%
182514 ZAMBIA 26.9066432 -5.7883832 Auto 282.457 5.1%
182470 BAHR 52.337342 27.8364 Auto 240.446 9.1%
182362 Baghdad 44.403735 35.439084 Auto 224.821 10.1%
182364 Abu Dhabi 54.366667 24.466667 Auto 157.504 11.9%
182367 Riyadh 46.72185 24.68773 Auto 141.306 8.7%
182460 CYPRUS 32.98791 35.00304 Auto 123.442 5.7%
ID Name Longitude Latitude Source Residual (km)
182347 Amster Auto
182352 Buchares Auto
182354 Corsiea Auto
182361 Casablancas Auto
182365 Western Sahara Auto
182369 Bothdary Auto
182380 Ouagadougo Auto
182384 Prov Admin Auto
182390 Yaoundé Auto
182403 Salaam Auto
182408 Nacala claimed Auto
182419 Walvis Baye Auto
182423 Johannesburg Auto
182424 Saint Hclena Ascension Auto
182429 Azimuthal Equal-Area Projection Auto
182430 Kilometers Auto
182433 Boundary representation Auto
182438 POLAND Auto
182439 GERMANY Auto
182447 EÑISTAN Auto
182453 QREECE Auto
182457 IRAQ Auto
182463 MOROCCO Auto
182477 NIGER Auto
182479 ERITREA Auto
182483 THE GAMBIA Auto
182487 NIGERIA Auto
182489 CÒTE D'IVOIRE Auto
182491 SIERRA LEONE Auto
182492 CENT Auto
182493 AFRICAN Auto
182495 BLIC Auto
182497 CAMEROON Auto
182500 SAO TOME AND PRINCIPE Auto
182502 THE ONGO Auto
182504 DEM REP Auto
182505 IEQUA GUL Auto
182506 THE CONGO Auto
182507 BURUNDI Auto
182509 TANZANIA Auto

About maplocate

Maplocate is a free map georeferencing service created by Karim Bahgat, with support from the William & Mary GeoLab.