txu-oclc-247233313-europe_pol_...

https://legacy.lib.utexas.edu/maps/europe/txu-oclc-247233313-europe_po...
#1183: Successfully georeferenced
🡇 Download

Georeferencing Error

Mean Absolute Error Root Mean Square Error Maximum Error
21.8%
21.8%
73.3%
296.755 pixels 360.034 pixels 999.725 pixels
2350.303 km 2924.457 km 8495.114 km

🡇 Parameters

Estimated Transform

Type: Polynomial (3nd order)
Coefficients:
Long = 0.0x3 0.0x2y +0.0xy2 +0.0y3 +0.0x2 +0.0xy 0.0y2 -0.2x +0.2y -50.1
Lat = 0.0x3 0.0x2y 0.0xy2 +0.0y3 +0.0x2 +0.0xy 0.0y2 -0.1x +0.1y +62.9

Control Points

🡇 CSV 🡇 GeoJSON

ID Name Longitude Latitude Source Residual (km)
98109 UNIT 29.65 -18.93333 Auto 8495.114 69.8%
98075 Palermo -49.43333 -28.41667 Auto 7595.947 37.6%
98046 Bern -74.13346 42.62535 Auto 6343.858 29.6%
98062 Andorrą -82.8 22.8 Auto 6231.039 8.1%
98146 ISLANDS -7.59306 52.73444 Auto 5874.420 58.9%
98060 Florence 45.19464 -12.86181 Auto 5871.747 16.9%
98149 TUNISIA 36.244722 33.494405 Auto 5628.420 49.2%
98087 Rabat -78.94862 36.97708 Auto 5603.083 58.8%
98080 Scale 13.6483676 46.1599284 Auto 5311.710 48.7%
98071 Sardinia 29.393029 -22.295627 Auto 5308.551 23.6%
98069 Bursa 80.44827 29.2894 Auto 5193.818 29.0%
98117 GERMANY -66.63217 45.56683 Auto 5184.080 26.7%
98064 Vella 8.46137 45.64794 Auto 5088.827 36.6%
98061 Sofia 48.2562163 -15.2538402 Auto 5050.118 22.1%
98137 ANDORRA -73.17744 6.14306 Auto 5011.195 17.0%
98110 DENMARK -63.158833 45.709228 Auto 4880.851 31.5%
98126 FRAN 18.991667 59.3125 Auto 4843.855 47.0%
97997 Arkhangel'sk 108.749334 50.317527 Auto 4614.635 1.5%
98055 Varna 78.4543 20.38911 Auto 4612.426 17.0%
98022 Hambu 58.626948 33.857075 Auto 4575.898 55.0%
98082 Crete 25.14238 35.34194 Auto 4412.330 37.4%
98091 Miles 0.0 0.0 Auto 4411.723 46.8%
98147 SPAIN -83.537938 30.8646389 Auto 4295.400 39.6%
98144 SPAIN -83.537938 30.8646389 Auto 4136.346 26.7%
98059 Sarajevo 54.61667 54.06667 Auto 3992.590 40.6%
98095 NORWAY -64.033655 47.008814 Auto 3759.396 48.2%
98067 Zaragoza -70.1392103 -3.8751379 Auto 3758.636 12.5%
98097 SWEDEN 36.286122 33.515884 Auto 3547.288 73.3%
98058 Toulouse -52.516035 4.900812 Auto 3534.701 13.0%
98098 DENMARK -63.158833 45.709228 Auto 3510.414 27.6%
98081 Tunis 18.03333 -28.11667 Auto 3338.368 16.0%
98074 Sevilla -64.1 -30.05 Auto 3319.789 14.9%
98086 Valletta 28.021495 -31.165256 Auto 3285.938 5.9%
98036 Paris 1.08333 7.15 Auto 3145.521 34.6%
98136 ITALY 36.280495 33.521831 Auto 3138.394 28.1%
98034 Jersey -53.23558 47.57489 Auto 3118.671 22.0%
98135 KOS 11.383333 1.733333 Auto 3067.789 14.4%
98048 Geneva 0.0 0.0 Auto 3013.482 20.7%
98083 Melilla -56.30827 -34.73517 Auto 2995.416 7.5%
98073 Athens 32.67451 -18.69951 Auto 2970.464 24.5%
98072 Valencia -51.93333 -23.15 Auto 2956.544 0.3%
98053 Lyon 0.0 0.0 Auto 2937.072 23.2%
98078 Gibraltar -66.23448 -25.31151 Auto 2621.542 8.7%
98056 Coruña -74.152215 4.578705 Auto 2549.148 20.3%
98063 Istanbul 45.4380999 2.49235 Auto 2510.342 23.5%
98132 MARINO -7.4211104 42.9029976 Auto 2491.385 23.6%
98057 Genoa 0.0 0.0 Auto 2485.516 11.3%
98148 MALTA 24.00965 -26.0435 Auto 2420.368 15.4%
98070 Madrid -67.8221251 -11.505366 Auto 2401.110 6.4%
98084 Oran -65.03323 -27.08645 Auto 2364.186 5.6%
98105 ESTONIA 73.0469 56.7164 Auto 2319.863 26.7%
98151 MOROCCO -70.9401153 -15.0298048 Auto 2238.840 16.6%
98138 MAGE 10.98718 9.22747 Auto 2210.002 16.9%
98054 Venice 12.33 45.43 Auto 2090.004 13.6%
98066 Podgorica 20.98399 41.90888 Auto 2082.541 16.2%
98068 Rome 0.0 0.0 Auto 2047.546 5.7%
98065 Porto -73.35 -7.76667 Auto 2022.033 18.0%
98103 ISLANDS -7.593056 52.734444 Auto 2002.719 40.0%
98129 CROATIA 14.02582 44.9268 Auto 1959.446 13.8%
98134 MONI 16.4512 9.1386 Auto 1901.521 4.1%
98141 ALB 43.5 17.4833329 Auto 1888.131 10.4%
98026 Berlin 37.5946 55.65322 Auto 1880.880 21.7%
98045 Vaduz 9.5166667 47.1333333 Auto 1869.758 11.7%
98077 Rhodes 29.6 -17.033333 Auto 1810.939 36.3%
98092 DENMARK -63.15944 45.70938 Auto 1730.160 70.0%
97991 Greenland -40.0 72.0 Auto 1724.960 27.2%
98133 MONACO -16.90601 32.65041 Auto 1721.358 10.5%
98030 Cardiff -3.34333 51.39667 Auto 1668.272 18.5%
98101 AND -4.272 55.86 Auto 1664.026 37.4%
98031 Rotte 4.5377562 51.9705243 Auto 1648.725 15.0%
98119 SLOVAKIA 32.307207 31.262271 Auto 1633.632 22.5%
98047 Ljubljana 14.5149690335 46.0552883088 Auto 1586.418 10.4%
98006 Bergen 21.06756 63.29934 Auto 1565.997 14.3%
98120 LUX -4.74785 50.39023 Auto 1554.445 12.4%
98010 Moscow 37.61556 55.75222 Auto 1516.543 32.6%
98038 Stuttgart 8.877093 47.668565 Auto 1406.016 7.9%
98042 Munich 11.5749934475 48.129942036 Auto 1397.930 7.9%
98051 Zagreb 16.686194 44.701549 Auto 1393.118 8.5%
98076 Malaga -72.1384806 -16.4959878 Auto 1383.469 0.4%
98123 HUNGARY 36.28037 33.52273 Auto 1360.440 17.6%
98050 Bucharest 26.10626 44.43225 Auto 1354.353 20.7%
98049 Constanța 28.65 44.183333 Auto 1353.991 24.4%
98052 Milan -0.75425 37.89726 Auto 1335.890 5.4%
98021 Livet -0.8979716 46.9233168 Auto 1323.124 27.6%
98024 Brest 25.583333 42.1 Auto 1316.730 23.6%
98143 GREE 18.3 13.48333 Auto 1232.413 18.6%
98019 Man -2.27495 53.35374 Auto 1230.302 19.3%
98020 Leeds 0.616667 51.233333 Auto 1172.898 19.6%
98028 Poznań 33.433333 53.316667 Auto 1133.576 12.9%
98018 Isle 1.22621 45.804609 Auto 1120.478 34.1%
98150 ALGERIA -42.05933 -15.49923 Auto 1095.516 28.7%
98116 BEL -2.6328686 47.5947985 Auto 1094.355 4.3%
98014 Smolensk 32.04733557 54.7826884146 Auto 1080.678 25.9%
98011 Göteborg 20.2265059 64.0618108 Auto 1076.509 12.9%
98023 Chernihiv 31.313333 51.548611 Auto 1023.423 24.8%
98029 Kyiv 31.02245 47.86401 Auto 994.532 24.1%
98044 Budapest 28.8197 47.0138 Auto 969.887 3.9%
98041 Odesa 30.74383 46.48572 Auto 967.258 25.4%
98013 Vitsyebsk 30.2049 55.1904 Auto 954.974 23.8%
98114 UKRAINE 29.24271 50.76744 Auto 940.594 23.8%
98096 FINLAND 11.97307 59.95396 Auto 934.714 36.1%
98124 AUSTRIA 23.72344 37.9669 Auto 922.106 13.7%
98037 Chisinau 28.8577778 47.005 Auto 904.616 22.4%
98131 BULGARIA 36.29485 33.52231 Auto 831.355 7.3%
98118 CZECH 16.343691 50.4376992 Auto 808.312 3.5%
98012 Aberdeen -2.1 57.133333 Auto 807.200 11.2%
98099 SHETLAND ISLANDS -1.0 60.5 Auto 786.531 6.6%
98121 MOLDOVA 30.4379 46.23202 Auto 770.281 17.6%
98000 Tórshavn -6.8 62.03 Auto 759.135 8.2%
98001 Faroe Islands -7.0 62.0 Auto 749.272 8.0%
98102 ORKNEY -3.0 59.0 Auto 732.837 13.5%
98016 Vilnius 25.317 54.667 Auto 686.474 17.7%
98039 Strasbourg 5.84237 36.7512 Auto 682.074 15.2%
98112 BELARUS 30.4061 54.3833 Auto 665.926 17.8%
98040 Bratislava 15.05111 44.51306 Auto 610.524 5.5%
98015 Oland 25.88782 60.21375 Auto 553.495 4.1%
98106 HEBRIDES -7.0 57.0 Auto 547.066 20.3%
98125 ROMANIA 36.279839 33.523085 Auto 546.844 9.5%
98027 Bremen 9.933333 47.733333 Auto 464.223 13.6%
98093 NORWAY -64.033655 47.008814 Auto 461.975 59.3%
98032 Kraków 23.5708763 50.9619185 Auto 459.499 6.2%
98007 Oslo 10.75 59.916667 Auto 456.836 6.8%
98025 Warsaw 21.01178 52.22977 Auto 425.537 11.2%
98002 Tampere 23.78712 61.49911 Auto 411.918 21.3%
98100 RUSSIA 47.24201 56.13446 Auto 371.712 24.8%
98104 ISLANDS -7.59306 52.73444 Auto 349.769 22.3%
98008 Rockall -13.6874 57.59631 Auto 217.188 24.2%
98115 ESSEN -0.3444 42.54843 Auto 60.685 11.9%
ID Name Longitude Latitude Source Residual (km)
98079 Sicilv Auto
98085 Lambert Conformal Conic Projection Auto
98088 Casablanca Auto
98089 Kilometers Auto
98090 Names Auto
98094 CELAND Auto
98107 LATVIA Auto
98108 LITHUANIA Auto
98111 KUSSIA Auto
98113 RELAND Auto
98122 LIECH Auto
98127 SLOVE NIA Auto
98128 BOSNIA AND Auto
98130 RBIA Auto
98139 PORTUQAL Auto
98140 VATICAN CIFY Auto
98142 RKEY Auto
98145 BALEARIC Auto
97992 Jan Mayen Auto
97993 Hammerfest Auto
97994 Murmansk Auto
97995 Iromsø Auto
97996 Kiruna Auto
97998 Reykjavik Auto
97999 Oulu Auto
98003 Helsinki Auto
98004 Petersburg Auto
98005 Turku Auto
98009 Stavange Auto
98017 Mahilyo Minsk Auto
98033 Chernivtsi Auto
98035 Mykolaviy Auto
98043 Cluj Napoca Auto

About maplocate

Maplocate is a free map georeferencing service created by Karim Bahgat, with support from the William & Mary GeoLab.