s_korea_rel_95.jpg

https://legacy.lib.utexas.edu/maps/middle_east_and_asia/s_korea_rel_95...
#2040: Successfully georeferenced
🡇 Download

Georeferencing Error

Mean Absolute Error Root Mean Square Error Maximum Error
0.7%
0.7%
2.1%
5.580 pixels 6.853 pixels 17.222 pixels
3.340 km 4.100 km 10.096 km

🡇 Parameters

Estimated Transform

Type: Polynomial (2nd order)
Coefficients:
Long = +0.000x2 0.000xy +0.000y2 +0.006x +0.000y +124.429
Lat = 0.000x2 +0.000xy 0.000y2 +0.001x -0.005y +39.279

Control Points

🡇 CSV 🡇 GeoJSON

ID Name Longitude Latitude Source Residual (km)
127106 Kongju 127.1275 36.4505556 Auto 10.096 2.1%
127121 Sasebo 129.71770463 33.1631294953 Auto 6.672 1.4%
127122 Ömuta 130.443845 33.02939 Auto 5.818 1.2%
127119 Cheju 126.546111 33.401667 Auto 5.234 1.0%
127102 Ulchin 129.3753967 37.03526 Auto 5.197 1.1%
127118 Fukuoka 130.5 33.5 Auto 5.108 1.0%
127111 Chinhae 128.659025 35.153776 Auto 4.802 1.0%
127104 Poŭn 127.71861 36.48444 Auto 3.940 0.8%
127117 Wando 126.7313004 34.31159 Auto 3.819 0.8%
127114 Mokp'o 126.3886111 34.7936111 Auto 2.770 0.6%
127098 Ongjin 125.419444 37.932222 Auto 2.654 0.5%
127100 Hongch'òn 127.88 37.6925 Auto 2.511 0.5%
127096 Haeju 125.77876 38.00653 Auto 2.112 0.5%
127115 Chindo 126.253333 34.4575 Auto 2.011 0.4%
127109 Puan 126.73194 35.72806 Auto 1.677 0.4%
127103 Yöngyang 129.1139 36.6648 Auto 1.671 0.4%
127107 Taech'on 126.581345 36.352766 Auto 1.367 0.3%
127090 Wonsan 127.413056 39.162222 Auto 1.022 0.2%
127091 Kosan 127.418056 38.855833 Auto 0.713 0.1%
127097 Yangyang 128.61791 38.0776 Auto 0.648 0.1%
127093 Hoeyang 127.597105 38.7115836 Auto 0.287 0.1%
ID Name Longitude Latitude Source Residual (km)
127092 Namp Auto
127094 Demarcation Line and Auto
127095 Zone Auto
127099 Oep'o 126.274400 36.863800 Auto
127101 Ich'ón 126.908725 37.250033 Auto
127105 Pot Auto
127108 Kyðngu Auto
127110 Hapch Auto
127112 Kõje-do 128.639170 34.854720 Auto
127113 Samch'õnp'o 128.074722 34.928333 Auto
127116 Chin-do 126.253330 34.457500 Auto
127120 Cheju-do 126.546111 33.401667 Auto
127123 Boungary reptesentation Auto
127124 NORTH KOREA Auto
127125 KANGWON Auto
127126 KYONGSANG Auto
127127 HOLLA NAMDO Auto
127128 TSUSHIMA 129.290760 34.206340 Auto
127129 CHEDO 125.930278 34.353611 Auto
127130 JAPAN Auto

About maplocate

Maplocate is a free map georeferencing service created by Karim Bahgat, with support from the William & Mary GeoLab.