saudi_arabia_rel_2003.jpg

https://legacy.lib.utexas.edu/maps/middle_east_and_asia/saudi_arabia_r...
#2759: Successfully georeferenced
🡇 Download

Georeferencing Error

Mean Absolute Error Root Mean Square Error Maximum Error
17.7%
17.7%
87.7%
135.362 pixels 197.848 pixels 671.179 pixels
475.335 km 684.564 km 2452.134 km

🡇 Parameters

Estimated Transform

Type: Polynomial (1st order)
Coefficients:
Long = +0.036832x +0.002662y +28.217613
Lat = +0.000582x -0.027780y +38.158493

Control Points

🡇 CSV 🡇 GeoJSON

ID Name Longitude Latitude Source Residual (km)
155390 Bi'r 58.235532 23.077681 Auto 2452.134 87.7%
155457 ERITREA 54.36694 24.48614 Auto 2056.100 75.8%
155388 Jawf 45.834882 13.837832 Auto 1984.088 81.3%
155460 SOMALIA 54.345826 24.465185 Auto 1821.704 77.0%
155420 Khamis 37.26667 28.03333 Auto 1283.740 50.6%
155456 SUDAN 43.215778 15.676476 Auto 1087.725 36.8%
155442 Dar 45.72861 13.36556 Auto 1078.606 37.4%
155449 IRAN 65.06882 31.83163 Auto 1063.844 40.2%
155412 Badr 31.730523 30.140062 Auto 822.861 32.9%
155458 YEMEN 42.58322 15.26801 Auto 812.537 26.9%
155455 OMAN 55.308131 25.254308 Auto 774.543 27.8%
155418 Sudan 43.215778 15.676476 Auto 768.626 27.4%
155447 SYRIA 32.3 31.26667 Auto 727.736 30.2%
155454 EGYPT 34.94339 29.55239 Auto 689.713 29.0%
155419 Duqm 57.641677 19.634769 Auto 686.236 23.3%
155434 Socotra 53.9293594 12.480598 Auto 648.593 21.1%
155417 Haymå 56.316667 19.933333 Auto 620.692 21.1%
155409 Muscat 58.59333 23.61333 Auto 610.012 21.6%
155450 IRAQ 35.641944 31.090278 Auto 566.531 23.6%
155441 Boosaaso 49.1799849028 11.2800207712 Auto 481.334 15.8%
155401 Fujayrah 57.9693 23.28833 Auto 472.229 18.5%
155395 Bandar Abbås 56.2808 27.1865 Auto 455.760 16.8%
155399 Ra's 56.148333 25.793333 Auto 452.831 16.4%
155404 Abu Dhabi 54.407792 24.437801 Auto 444.316 15.8%
155453 BAHRAIN 50.55 26.0 Auto 400.680 14.8%
155383 Tel Aviv 34.78057 32.08088 Auto 376.787 14.2%
155384 Sina 34.0 29.5 Auto 365.048 13.9%
155403 Doha 51.5333333 25.2866667 Auto 337.055 12.0%
155438 Gonder 39.15 11.5 Auto 335.872 10.9%
155386 Elat 34.95167 29.56111 Auto 325.757 12.1%
155452 KUWAIT 47.978333 29.369722 Auto 324.024 12.0%
155435 Lahij 44.88 13.06 Auto 289.745 10.1%
155400 Manama 50.58565 26.22787 Auto 288.359 10.4%
155421 Sharawrah 47.11262 17.49083 Auto 286.387 9.6%
155397 Ras Tanura 50.15639 26.64194 Auto 268.920 9.8%
155393 Sharm ash Shaykh 34.32995 27.91582 Auto 262.123 9.5%
155379 Beirut 35.5097222 33.8719444 Auto 241.439 9.5%
155428 Ma'rib 45.3339995448 15.420996068 Auto 238.115 8.0%
155406 Yanbu 38.0486111 24.0852778 Auto 237.327 8.3%
155444 Berbera 44.94111 10.38917 Auto 237.179 8.3%
155378 Qom 50.82789 34.69318 Auto 225.162 9.4%
155380 Damascus 36.278016 33.512529 Auto 221.292 8.7%
155426 Kasala 36.389684 15.458728 Auto 215.665 7.5%
155433 Ta'izz 44.02091 13.57952 Auto 211.347 7.4%
155440 Djibouti 43.14468 11.58767 Auto 206.769 7.6%
155429 Teseney 36.65 15.12 Auto 202.749 7.1%
155392 Khafji 48.50906 28.42371 Auto 201.389 7.6%
155431 Dhamår 44.323777 14.002121 Auto 199.034 6.5%
155443 Desê 38.15 8.633333 Auto 186.110 7.3%
155437 Mocha 43.243198 13.320444 Auto 182.519 6.6%
155436 Assat 43.99626 13.544345 Auto 182.172 7.7%
155389 Kuwait 47.978333 29.369722 Auto 177.925 6.9%
155446 CYPRUS 32.98791 35.00304 Auto 176.857 7.2%
155405 Riyadh 46.7727778 24.6408333 Auto 174.858 6.2%
155377 Kirkuk 44.3922668038 35.4722391958 Auto 157.963 6.7%
155416 Jiddah 39.18624 21.49012 Auto 150.361 5.2%
155424 Akurdet 37.88291 15.547981 Auto 150.264 5.4%
155427 Sanaa 44.708179 13.824617 Auto 142.341 5.3%
155422 Keren 38.4499938545 15.680398172 Auto 121.599 4.4%
155432 Adigrat 39.460833 14.276944 Auto 108.766 4.5%
155413 Halabån 44.3625 23.4844439 Auto 106.541 3.7%
155408 Dawådimi 44.393889 24.5044439 Auto 100.409 3.6%
155425 Massawa 39.45 15.6097222 Auto 96.576 3.9%
155387 Rafhă 43.491216 29.626094 Auto 85.528 3.6%
155391 Jubbah 40.978601 28.012158 Auto 75.436 3.0%
155407 Medina 39.61417 24.46861 Auto 71.577 2.5%
155415 Mecca 39.8270872 21.4209763 Auto 38.914 1.5%
ID Name Longitude Latitude Source Residual (km)
155394 King Auto
155396 City Auto
155398 Jubayle Auto
155402 Umm Auto
155410 Harag Auto
155411 Sutaymāniyah Auto
155414 Laytá Auto
155423 Ghaygah Auto
155430 Sayhit Auto
155439 Aden Auto
155445 Bound Auto
155448 LEBANO Auto
155451 ISRAE Auto
155459 ETHIOPIA Auto
155381 Facto Auto
155382 Boundary Auto
155385 Bandar-e Emåm Auto

About maplocate

Maplocate is a free map georeferencing service created by Karim Bahgat, with support from the William & Mary GeoLab.