turkey_east_pol_2002.jpg

https://legacy.lib.utexas.edu/maps/middle_east_and_asia/turkey_east_po...
#4266: Successfully georeferenced
🡇 Download

Georeferencing Error

Mean Absolute Error Root Mean Square Error Maximum Error
2.6%
2.6%
7.0%
24.652 pixels 30.130 pixels 65.773 pixels
26.701 km 32.588 km 70.930 km

🡇 Parameters

Estimated Transform

Type: Polynomial (1st order)
Coefficients:
Long = +0.012310x -0.000497y +31.220830
Lat = +0.000029x -0.009938y +44.129561

Control Points

🡇 CSV 🡇 GeoJSON

ID Name Longitude Latitude Source Residual (km)
198075 Sin 42.93333 38.0 Auto 70.930 6.9%
198074 Urmia 45.07605 37.55274 Auto 70.619 6.7%
198055 Duzce 32.77484 41.26617 Auto 68.507 7.0%
198058 Çorum 34.9533333 40.5488889 Auto 53.739 5.5%
198094 Paphos 32.48486 34.71814 Auto 43.513 4.2%
198061 Ankara 32.8644444 39.9272222 Auto 40.567 4.0%
198076 Seydişehir 31.8505556 37.4183333 Auto 38.850 3.7%
198059 Baku 49.86 40.39 Auto 36.569 3.7%
198049 Samtredia 42.9621 42.326671 Auto 33.478 3.2%
198062 Sincan 32.584142 39.972301 Auto 33.015 3.2%
198082 Tarsus 34.8799792061 36.9203936961 Auto 27.786 2.6%
198084 Mersin 34.63886 36.81196 Auto 27.492 2.7%
198102 CYPRUS 33.0 35.0 Auto 26.913 2.6%
198048 Derbent 48.2774043363 42.0578062124 Auto 24.841 2.4%
198091 Famagusta 33.938941 35.120543 Auto 23.977 2.3%
198060 Kars 43.0974621163 40.6084631542 Auto 23.291 2.4%
198051 T'elavi 45.47315 41.91978 Auto 19.817 2.1%
198083 Dihók 43.0000026254 36.8667001273 Auto 19.589 1.9%
198078 Şirnak 42.4594444 37.5227778 Auto 19.298 1.9%
198095 Salamiyah 37.05324 35.01127 Auto 19.075 1.9%
198063 Yerevan 44.514619 40.181998 Auto 16.847 1.7%
198079 Kozan 35.84422 37.519224 Auto 14.452 1.4%
198064 Erzurum 41.2900272204 39.9203914582 Auto 13.368 1.3%
198086 Mosul 43.11889 36.335 Auto 12.164 1.2%
198072 Silvan 41.080556 38.1419444 Auto 11.193 1.1%
198081 Gaziantep 37.3849942614 37.0749837433 Auto 9.496 0.9%
198087 Arbil 44.0086209704 36.1790435985 Auto 9.117 0.9%
198067 Tunceli 39.5461111 39.1088889 Auto 7.133 0.7%
198046 Nal'chik 43.61889 43.49806 Auto 6.089 0.6%
198054 Hopa 41.41966 41.39046 Auto 3.951 0.4%
198057 Vanadzor 44.488281615 40.8127659292 Auto 2.059 0.2%
ID Name Longitude Latitude Source Residual (km)
198047 Caspian Sea Auto
198050 Sup Auto
198052 Barin 36.410636 34.945353 Auto
198053 Banot Auto
198056 Sug Auto
198065 Mäki 43.207222 46.005556 Auto
198066 Caspian Auto
198068 Sea Auto
198069 Aslara Auto
198070 Balis 38.100000 35.983333 Auto
198071 Kony Auto
198073 Borg Higde Auto
198077 Kahramann Auto
198080 Cwe Auto
198085 Tal 36.310700 33.610330 Auto
198088 Sea Auto
198089 Ma'arrat Auto
198090 Dayr 43.229483 36.533354 Auto
198092 Hamegan Auto
198093 Sovereign Auto
198096 Base Auto
198097 Akrotiri Sovereign Auto
198098 Base Area Auto
198099 GEORGIA 45.381000 41.937000 Auto
198100 ARME Auto
198101 SYRIA 32.300000 31.266670 Auto

About maplocate

Maplocate is a free map georeferencing service created by Karim Bahgat, with support from the William & Mary GeoLab.