japan-map.jpg

https://www.nationsonline.org/maps/japan-map.jpg
#3909: Successfully georeferenced
🡇 Download

Georeferencing Error

Mean Absolute Error Root Mean Square Error Maximum Error
1.9%
1.9%
6.1%
27.039 pixels 34.865 pixels 88.862 pixels
22.042 km 28.491 km 74.169 km

🡇 Parameters

Estimated Transform

Type: Polynomial (1st order)
Coefficients:
Long = +0.009605x -0.000014y +128.060159
Lat = +0.000396x -0.007116y +46.080401

Control Points

🡇 CSV 🡇 GeoJSON

ID Name Longitude Latitude Source Residual (km)
188366 Sadoga shima 138.416667 38.0 Auto 74.169 6.1%
188390 Shikoku 133.5 33.75 Auto 70.672 6.1%
188381 Tsushima 129.333333 34.333333 Auto 59.021 4.7%
188358 Hachinohe 141.540032104 40.5099937124 Auto 45.409 3.8%
188363 Kamaishi 141.8833333 39.2666667 Auto 40.870 3.4%
188373 Fukui 136.223889 36.142778 Auto 35.585 2.8%
188352 Ebetsu 141.55056 43.10806 Auto 34.464 3.1%
188342 Wakkanai 141.802222 45.404444 Auto 33.802 3.1%
188393 Miyazaki 131.448333 31.877222 Auto 29.619 2.5%
188351 Kushiro 144.38204 42.99057 Auto 26.778 2.3%
188378 Kyoto 135.749997924 35.0299922882 Auto 26.665 2.3%
188380 Kobe 135.223889 34.632778 Auto 24.643 1.9%
188367 Niigata 139.120833 37.955833 Auto 18.788 1.6%
188353 Sapporo 141.381389 43.1175 Auto 18.251 1.6%
188387 Sasebo 129.726633 33.163723 Auto 17.431 1.5%
188376 Gifu 136.869722 35.394167 Auto 17.115 1.4%
188375 Matsue 133.05 35.483333 Auto 17.004 1.4%
188365 Tome 141.27497 38.6537 Auto 16.970 1.5%
188348 Kitāmi 143.899991414 43.8503582958 Auto 16.951 1.5%
188377 Busan 129.010047566 35.0950529165 Auto 16.405 1.4%
188374 Tottori 134.233294636 35.5003770132 Auto 12.332 1.0%
188355 Date 140.86806 42.46806 Auto 11.606 1.0%
188357 Aomori 140.73465 40.83032 Auto 11.180 1.0%
188359 Akita 140.129495 39.7173 Auto 10.326 0.9%
188360 Morioka 141.13003129 39.720016092 Auto 8.736 0.7%
188382 Hiroshima 132.475943 34.39729 Auto 8.384 0.7%
188371 Toyama 137.230010945 36.6999937124 Auto 7.958 0.6%
188372 Maebashi 139.083333 36.4 Auto 7.733 0.6%
188347 Abashiri 144.26971 44.02127 Auto 7.489 0.7%
188389 Uwajima 132.566667 33.216667 Auto 6.446 0.5%
188383 Takamatsu 134.059865 34.330396 Auto 6.399 0.5%
188349 Otaru 140.99368 43.19712 Auto 4.187 0.4%
188370 Nagano 138.183333 36.65 Auto 3.445 0.3%
188346 Asahikawa 142.36489 43.77063 Auto 2.589 0.2%
ID Name Longitude Latitude Source Residual (km)
188340 Sakhalin 143.000000 51.000000 Auto
188341 Sea Auto
188343 Okhotsk Auto
188344 Nayoro 142.959173 49.100563 Auto
188345 Primorsky Krai 134.726645 45.081946 Auto
188350 Viadivostok Auto
188354 OTomakomai Auto
188356 Sirait Auto
188361 Sea Auto
188362 Japan Auto
188364 East Sea Auto
188368 Fuku 136.188690 36.048030 Auto
188369 KoriyamaQ Auto
188379 Nagoya Auto
188384 Yamaguchi 131.025930 32.747900 Auto
188385 Matsuyama Tokushima Auto
188386 Fukuoka 130.758910 32.619230 Auto
188388 Saga Oita Auto
188391 Nagasaki 130.258797 31.707791 Auto
188392 Philippines Sea Auto
188394 East China Auto
188395 Sea Auto
188396 CHINA 128.598297 27.380840 Auto
188397 NORTH PACIFIC OCEAN Auto

About maplocate

Maplocate is a free map georeferencing service created by Karim Bahgat, with support from the William & Mary GeoLab.