japan-map.jpg

https://www.nationsonline.org/maps/japan-map.jpg
#4219: Successfully georeferenced
🡇 Download

Georeferencing Error

Mean Absolute Error Root Mean Square Error Maximum Error
1.9%
1.9%
6.1%
27.039 pixels 34.865 pixels 88.862 pixels
22.042 km 28.491 km 74.169 km

🡇 Parameters

Estimated Transform

Type: Polynomial (1st order)
Coefficients:
Long = +0.009605x -0.000014y +128.060159
Lat = +0.000396x -0.007116y +46.080401

Control Points

🡇 CSV 🡇 GeoJSON

ID Name Longitude Latitude Source Residual (km)
196590 Sadoga shima 138.416667 38.0 Auto 74.169 6.1%
196614 Shikoku 133.5 33.75 Auto 70.672 6.1%
196605 Tsushima 129.333333 34.333333 Auto 59.021 4.7%
196582 Hachinohe 141.540032104 40.5099937124 Auto 45.409 3.8%
196587 Kamaishi 141.8833333 39.2666667 Auto 40.870 3.4%
196597 Fukui 136.223889 36.142778 Auto 35.585 2.8%
196576 Ebetsu 141.55056 43.10806 Auto 34.464 3.1%
196566 Wakkanai 141.802222 45.404444 Auto 33.802 3.1%
196617 Miyazaki 131.448333 31.877222 Auto 29.619 2.5%
196575 Kushiro 144.38204 42.99057 Auto 26.778 2.3%
196602 Kyoto 135.749997924 35.0299922882 Auto 26.665 2.3%
196604 Kobe 135.223889 34.632778 Auto 24.643 1.9%
196591 Niigata 139.120833 37.955833 Auto 18.788 1.6%
196577 Sapporo 141.381389 43.1175 Auto 18.251 1.6%
196611 Sasebo 129.726633 33.163723 Auto 17.431 1.5%
196600 Gifu 136.869722 35.394167 Auto 17.115 1.4%
196599 Matsue 133.05 35.483333 Auto 17.004 1.4%
196589 Tome 141.27497 38.6537 Auto 16.970 1.5%
196572 Kitāmi 143.899991414 43.8503582958 Auto 16.951 1.5%
196601 Busan 129.010047566 35.0950529165 Auto 16.405 1.4%
196598 Tottori 134.233294636 35.5003770132 Auto 12.332 1.0%
196579 Date 140.86806 42.46806 Auto 11.606 1.0%
196581 Aomori 140.73465 40.83032 Auto 11.180 1.0%
196583 Akita 140.129495 39.7173 Auto 10.326 0.9%
196584 Morioka 141.13003129 39.720016092 Auto 8.736 0.7%
196606 Hiroshima 132.475943 34.39729 Auto 8.384 0.7%
196595 Toyama 137.230010945 36.6999937124 Auto 7.958 0.6%
196596 Maebashi 139.083333 36.4 Auto 7.733 0.6%
196571 Abashiri 144.26971 44.02127 Auto 7.489 0.7%
196613 Uwajima 132.566667 33.216667 Auto 6.446 0.5%
196607 Takamatsu 134.059865 34.330396 Auto 6.399 0.5%
196573 Otaru 140.99368 43.19712 Auto 4.187 0.4%
196594 Nagano 138.183333 36.65 Auto 3.445 0.3%
196570 Asahikawa 142.36489 43.77063 Auto 2.589 0.2%
ID Name Longitude Latitude Source Residual (km)
196608 Yamaguchi 131.025930 32.747900 Auto
196609 Matsuyama Tokushima Auto
196610 Fukuoka 130.758910 32.619230 Auto
196612 Saga Oita Auto
196615 Nagasaki 130.258797 31.707791 Auto
196616 Philippines Sea Auto
196618 East China Auto
196619 Sea Auto
196620 CHINA 128.598297 27.380840 Auto
196621 NORTH PACIFIC OCEAN Auto
196564 Sakhalin 143.000000 51.000000 Auto
196565 Sea Auto
196567 Okhotsk Auto
196568 Nayoro 142.959173 49.100563 Auto
196569 Primorsky Krai 134.726645 45.081946 Auto
196574 Viadivostok Auto
196578 OTomakomai Auto
196580 Sirait Auto
196585 Sea Auto
196586 Japan Auto
196588 East Sea Auto
196592 Fuku 136.188690 36.048030 Auto
196593 KoriyamaQ Auto
196603 Nagoya Auto

About maplocate

Maplocate is a free map georeferencing service created by Karim Bahgat, with support from the William & Mary GeoLab.